What Sets Us Apart
We’ve worked in all markets at virtually every phase of the development partnering with developers and agencies across Metro Vancouver, Squamish, and the Fraser Valley to deliver strategic sales and marketing programs that consistently outperform the market. From boutique developments to multi- phase master-planned communities, our approach is intentional, tactical and always results driven.
70+ years of combined experience
182 residential projects
25,000+ homes sold
1,500+leased homes
See a snapshot of the communities we’ve touched below.
Where We've Worked
All Projects
Filter by Type
Filter by Area
| Project ↕ | Developer ↕ | Location ↕ | Units ↕ | Type ↕ |
|---|---|---|---|---|
| Crest | Adera Developments | North Vancouver | 179 | High Rise |
| Green | Adera Developments | Burnaby | 325 | Low Rise |
| Pura | Adera Developments | Surrey | 248 | Low Rise |
| Florin | Allaire Living + The Circadian Group | Coquitlam | 179 | Low Rise |
| Enclave in the Mission | Allaire Living | Kelowna | 65 | Townhome |
| Amira | Alpha Beta Developments + Domus Homes | New Westminster | 41 | Mid Rise |
| Brava | Amacon | Vancouver Downtown | 840 | High Rise |
| Alaska | Amacon | Burnaby | 164 | High Rise |
| Block | Amacon | Burnaby | 187 | High Rise |
| District | Amacon | Vancouver East | 248 | Mid Rise |
| Imperial | Amacon | Burnaby | 169 | High Rise |
| Juneau | Amacon | Burnaby | 147 | High Rise |
| Modern | Amacon | Vancouver Downtown | 118 | High Rise |
| Redbrick | Amacon | Burnaby | 245 | Low Rise |
| The Dawson | Amacon | Burnaby | 62 | Low Rise |
| Vue | Amacon | Burnaby | 296 | High Rise |
| Amson Bloc | Amson Group | Surrey | 121 | Low Rise |
| Station Square 1 | Anthem Properties + Beedie Living | Burnaby | 268 | High Rise |
| Station Square 2 | Anthem Properties + Beedie Living | Burnaby | 490 | High Rise |
| Station Square 3 | Anthem Properties + Beedie Living | Burnaby | 277 | High Rise |
| Qube | Anthem Properties | Vancouver Downtown | 180 | High Rise |
| Tandem | Anthem Properties | Burnaby | 497 | High Rise |
| Waterfront | Anthem Properties | Calgary | 448 | High Rise |
| Eighty One Wellesley | Aragon Properties | Toronto | 179 | High Rise |
| Esquimalt Town Square | Aragon Properties | Esquimalt | 68 | Low Rise |
| Light House | Aragon Properties | New Westminster | 87 | Mid Rise |
| The Penninsula | Aragon Properties | New Westminster | 163 | High Rise |
| Interurban | Ballenas Project Management | New Westminster | 158 | High Rise |
| Northbank | Ballenas Project Management | New Westminster | 109 | High Rise |
| Crown | Beedie Living | Coquitlam | 180 | High Rise |
| Storia | Beedie Living | Burnaby | 39 | Low Rise |
| The Austin | Beedie Living | Coquitlam | 133 | High Rise |
| West | Beedie Living | Coquitlam | 194 | High Rise |
| Orchid | Beedie Living | Richmond | 122 | High Rise |
| 1515 | Bentall Kennedy Group | Calgary | 178 | High Rise |
| Calera | Bognar Development Group | Surrey | 95 | Low Rise |
| Hollywood Residences | Bonnis Group | Vancouver West | 40 | Low Rise |
| Affinity | Bosa Development | Burnaby | 281 | High Rise |
| Affinity | Bosa Development | Burnaby | 281 | High Rise |
| Highgate village: Arcadia | Bosa Properties | Burnaby | 212 | High Rise |
| Highgate Village: Emerson | Bosa Properties | Burnaby | 212 | High Rise |
| Highgate Village: Sovereign | Bosa Properties | Burnaby | 202 | High Rise |
| Highgate Village: West | Bosa Properties | Burnaby | 213 | High Rise |
| Highgate Village:Arcadia West | Bosa Properties | Burnaby | 212 | High Rise |
| Miramar Village A & B | Bosa Properties | White Rock | 225 | High Rise |
| The Sophia | Bowra Group | Vancouver East | 81 | High Rise |
| Flatiron | Cathedral Ventures Ltd. | Vancouver Downtown | 52 | High Rise |
| Modena | Citimark | Burnaby | 28 | Low Rise |
| Alexander Court (Collingwood Village) | Concert Properties | Vancouver East | 39 | Low Rise |
| Amberly (Collingwood Village) | Concert Properties | Vancouver East | 44 | Low Rise |
| Brownstone on the Boulevard | Concert Properties | Vancouver West | 48 | Low Rise |
| Centro (Collingwood Village) | Concert Properties | Vancouver East | 127 | High Rise |
| McGregor (Collingwood Village) | Concert Properties | Vancouver East | 238 | High Rise |
| Arbutas Walk | Cressey Development Group | Vancouver West | 654 | Low Rise |
| The Ellington | Cressey Development Group | Vancouver Downtown | 84 | High Rise |
| The Fifth Avenue | Cressey Development Group | New Westminster | 110 | High Rise |
| The Observatory | Cressey Development Group | North Vancouver | 127 | High Rise |
| Caban | Cressey Development Group | Kelowna | 123 | Low Rise |
| Arbutas Ridge | Cressey Development Group | Vancouver West | 49 | Low Rise |
| Beverley | Cressey Development Group | White Rock | 89 | High Rise |
| Cadence | Cressey Development Group | Richmond | 230 | High Rise |
| M3 | Cressey Development Group | Coquitlam | 319 | High Rise |
| Maddox | Cressey Development Group | Vancouver Downtown | 213 | High Rise |
| McKinnon | Cressey Development Group | Vancouver West | 40 | Low Rise |
| Meccanica | Cressey Development Group | Vancouver West | 165 | High Rise |
| Mercer | Cressey Development Group | Vancouver East | 48 | Low Rise |
| Porter | Cressey Development Group | Vancouver East | 198 | Low Rise |
| Sterling | Cressey Development Group | Vancouver West | 37 | Low Rise |
| Hensley | Cressey Development Group | Coquitlam | 264 | High Rise |
| Bellevue | Cressey Development Group | West Vancouver | 35 | High Rise |
| Chelsea | Cressey Development Group | Vancouver West | 79 | Mid Rise |
| Elan | Cressey Development Group | Vancouver Downtown | 229 | High Rise |
| Format | Cressey Development Group | Vancouver East | 161 | Mid Rise |
| James | Cressey Development Group | Vancouver West | 155 | Mid Rise |
| M1 | Cressey Development Group | Coquitlam | 194 | High Rise |
| M2 | Cressey Development Group | Coquitlam | 169 | High Rise |
| Summerfield | Cressey Development Group | Surrey | 300 | Single Family |
| The Apex | Denna Homes | West Vancouver | 276 | High Rise |
| The Sentinal | Denna Homes | West Vancouver | 122 | High Rise |
| Ovation | Domus Homes | New Westminster | 204 | High Rise |
| Vantage | Embassy Group | Burnaby | 184 | High Rise |
| Avra | Epta Development Corporation (EDC) | White Rock | 108 | High Rise |
| Centro | Epta Development Corporation (EDC) | Burnaby | 26 | Low Rise |
| Keystone | Epta Development Corporation (EDC) | Pitt Meadows | 85 | Low Rise |
| Madison | Epta Development Corporation (EDC) | Burnaby | 27 | Low Rise |
| Montage | Epta Development Corporation (EDC) | Burnaby | 27 | Low Rise |
| Monument | Epta Development Corporation (EDC) | Vancouver West | 21 | Low Rise |
| Tribute | Essence Properties | Langley | 80 | Townhome |
| Noble | Essence Properties | Langley | 30 | Townhome |
| Avenue | Grosvenor | Calgary | 319 | High Rise |
| Connaught | Grosvenor | North Vancouver | 82 | Mid Rise |
| Drake | Grosvenor | Calgary | 135 | Mid Rise |
| HighStreet | Grosvenor | Surrey | 88 | Low Rise |
| The Rise | Grosvenor | Vancouver West | 92 | Low Rise |
| The Smithe | Grosvenor | Calgary | 115 | Mid Rise |
| 15 West | Grosvenor + Citimark | North Vancouver | 115 | High Rise |
| Barona Beach | Happy Valley Resort | Kelowna | 159 | Low Rise |
| Court | Heinrichs Developments | Abbotsford | 153 | Low Rise |
| Laurel | Heinrichs Developments | Abbotsford | 35 | Low Rise |
| Mill District | Heinrichs Developments | Abbotsford | 112 | Low Rise |
| Scout | Heinrichs Developments | Abbotsford | 99 | Low Rise |
| Infinity | Jung Developments Inc. | Surrey | 345 | High Rise |
| O2 | Keltic Development | Burnaby | 285 | High Rise |
| Sage | Kenstone Properties | Vancouver UBC | 115 | Mid Rise |
| Redbridge 1,2,3 | Kingswood Properties | Squamish | 315 | Low Rise |
| Pacific House | Lexi Group | Esquimalt | 66 | Mid Rise |
| Verve 1,2,3,4,5 | Mission Group | Kelowna | 441 | Low Rise |
| Secret Ridge | Mission Group | Coquitlam | 74 | Townhome |
| Yu | Modern Green | Vancouver UBC | 106 | Mid Rise |
| Georgia | Mosaic Homes | Coquitlam | 70 | Low Rise |
| Nest | Mosaic Homes | Burnaby | 80 | Low Rise |
| Union | Mosaic Homes | Burnaby | 46 | Low Rise |
| Fremont | Mosaic Homes | Port Coquitlam | 163 | Low Rise |
| Gardner | Mosaic Homes | Abbotsford | 75 | Low Rise |
| Gardner | Mosaic Homes | Abbotsford | 30 | Townhome |
| Parker | Mosaic Homes | Surrey | 109 | Low Rise |
| Lakewood | Mosaic Homes | Vancouver East | 42 | Low Rise |
| Williams | Mosaic Homes | Richmond | 42 | Low Rise |
| Edmonton Ice District (Sky Residence) | One Properites (Wam) | Edmonton | 315 | High Rise |
| Marquis Grand | Onni Group of Companies | Burnaby | 171 | High Rise |
| Arcola | Otivo Development Group | Burnaby | 22 | Townhome |
| Ivory Mews | Otivo Development Group | Burnaby | 27 | Townhome |
| Paddington House | Otivo Development Group | Burnaby | 10 | Townhome |
| Paddington Mews | Otivo Development Group | Burnaby | 34 | Townhome |
| Simon 1 | Otivo Development Group | Coquitlam | 64 | Low Rise |
| Simon 2 | Otivo Development Group | Coquitlam | 82 | Low Rise |
| Vinterra | Pacific Rim Property Development | Surrey | 101 | Townhome |
| Sterling | Pennyfarthing Homes | Vancouver West | 90 | Low Rise |
| The Capstone | Pennyfarthing Homes | Langley | 213 | Low Rise |
| Autograph | Pennyfarthing Homes | Vancouver West | 64 | Low Rise |
| Basalt | Pennyfarthing Homes | Vancouver West | 51 | Mid Rise |
| Hawthorne | Pennyfarthing Homes | Vancouver West | 44 | Low Rise |
| Autograph | Pennyfarthing Homes | Vancouver West | 64 | Low Rise |
| Greenwich on 5th | Polygon Homes | Vancouver West | 90 | Low Rise |
| The Compton | Polygon Homes | Vancouver West | 58 | Mid Rise |
| Keefer Block | Solterra Development Corp. | Vancouver Downtown | 81 | Mid Rise |
| Alina | Strand | Coquitlam | 246 | High Rise |
| Komo | Strand | Coquitlam | 246 | High Rise |
| Cora | Strand | Coquitlam | 257 | High Rise |
| Lincoln Living | Tannin Developments | Langley | 92 | Low Rise |
| The Colton | Tannin Developments | Langley | 101 | Low Rise |
| Pixel | Thind | Burnaby | 101 | Low Rise |
| Eclipse | Thind | Burnaby | 294 | High Rise |
| Sussex | Townline Homes | Burnaby | 321 | High Rise |
| Edge Way | Townline Homes | Vancouver UBC | 87 | Low Rise |
| Nido | Wanson Group | Burnaby | 90 | Low Rise |
| Portico | Wanson Group | Coquitlam | 145 | Low Rise |
| Rocklin | Woodbridge Homes | Coquitlam | 72 | Townhome |
| Baycrest | Woodbridge Homes | Coquitlam | 67 | Townhome |
| Baycrest West | Woodbridge Homes | Coquitlam | 24 | Townhome |
150 Projects