What Sets Us Vancouver
What Sets Us Apart -
We’ve worked in all markets at virtually every phase of the development partnering with developers and agencies across Metro Vancouver, Squamish, and the Fraser Valley to deliver strategic sales and marketing programs that consistently outperform the market. From boutique developments to multi- phase master-planned communities, our approach is intentional, tactical and always results driven.
70+ years of combined experience
182 residential projects
25,000+ homes sold
1,500+leased homes
See a snapshot of the communities we’ve touched below.
Where We've Worked
Vancouver
Filter by Type
Filter by Area
| Project ↕ | Developer ↕ | Location ↕ | Units ↕ | Type ↕ |
|---|---|---|---|---|
| Brava | Amacon | Vancouver Downtown | 840 | High Rise |
| District | Amacon | Vancouver East | 248 | Mid Rise |
| Modern | Amacon | Vancouver Downtown | 118 | High Rise |
| Qube | Anthem Properties | Vancouver Downtown | 180 | High Rise |
| Hollywood Residences | Bonnis Group | Vancouver West | 40 | Low Rise |
| The Sophia | Bowra Group | Vancouver East | 81 | High Rise |
| Flatiron | Cathedral Ventures Ltd. | Vancouver Downtown | 52 | High Rise |
| Alexander Court (Collingwood Village) | Concert Properties | Vancouver East | 39 | Low Rise |
| Amberly (Collingwood Village) | Concert Properties | Vancouver East | 44 | Low Rise |
| Brownstone on the Boulevard | Concert Properties | Vancouver West | 48 | Low Rise |
| Centro (Collingwood Village) | Concert Properties | Vancouver East | 127 | High Rise |
| McGregor (Collingwood Village) | Concert Properties | Vancouver East | 238 | High Rise |
| Arbutas Walk | Cressey Development Group | Vancouver West | 654 | Low Rise |
| The Ellington | Cressey Development Group | Vancouver Downtown | 84 | High Rise |
| Arbutas Ridge | Cressey Development Group | Vancouver West | 49 | Low Rise |
| Maddox | Cressey Development Group | Vancouver Downtown | 213 | High Rise |
| McKinnon | Cressey Development Group | Vancouver West | 40 | Low Rise |
| Meccanica | Cressey Development Group | Vancouver West | 165 | High Rise |
| Mercer | Cressey Development Group | Vancouver East | 48 | Low Rise |
| Porter | Cressey Development Group | Vancouver East | 198 | Low Rise |
| Sterling | Cressey Development Group | Vancouver West | 37 | Low Rise |
| Chelsea | Cressey Development Group | Vancouver West | 79 | Mid Rise |
| Elan | Cressey Development Group | Vancouver Downtown | 229 | High Rise |
| Format | Cressey Development Group | Vancouver East | 161 | Mid Rise |
| James | Cressey Development Group | Vancouver West | 155 | Mid Rise |
| Monument | Epta Development Corporation (EDC) | Vancouver West | 21 | Low Rise |
| The Rise | Grosvenor | Vancouver West | 92 | Low Rise |
| Sage | Kenstone Properties | Vancouver UBC | 115 | Mid Rise |
| Yu | Modern Green | Vancouver UBC | 106 | Mid Rise |
| Lakewood | Mosaic Homes | Vancouver East | 42 | Low Rise |
| Sterling | Pennyfarthing Homes | Vancouver West | 90 | Low Rise |
| Autograph | Pennyfarthing Homes | Vancouver West | 64 | Low Rise |
| Basalt | Pennyfarthing Homes | Vancouver West | 51 | Mid Rise |
| Hawthorne | Pennyfarthing Homes | Vancouver West | 44 | Low Rise |
| Autograph | Pennyfarthing Homes | Vancouver West | 64 | Low Rise |
| Greenwich on 5th | Polygon Homes | Vancouver West | 90 | Low Rise |
| The Compton | Polygon Homes | Vancouver West | 58 | Mid Rise |
| Keefer Block | Solterra Development Corp. | Vancouver Downtown | 81 | Mid Rise |
| Edge Way | Townline Homes | Vancouver UBC | 87 | Low Rise |
39 Projects